Loan EMI Calculator
Calculate your monthly EMI, total payment, and interest for home loans, personal loans, and more
Monthly EMI
₹55,270
Total Payment
₹99,48,590
Total Interest
₹49,48,590
Principal vs Interest Breakdown
Amortization Schedule
| Month | EMI | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | ₹55,270 | ₹11,520 | ₹43,750 | ₹49,88,480 |
| 2 | ₹55,270 | ₹11,621 | ₹43,649 | ₹49,76,859 |
| 3 | ₹55,270 | ₹11,722 | ₹43,548 | ₹49,65,137 |
| 4 | ₹55,270 | ₹11,825 | ₹43,445 | ₹49,53,312 |
| 5 | ₹55,270 | ₹11,928 | ₹43,341 | ₹49,41,383 |
| 6 | ₹55,270 | ₹12,033 | ₹43,237 | ₹49,29,351 |
| 7 | ₹55,270 | ₹12,138 | ₹43,132 | ₹49,17,212 |
| 8 | ₹55,270 | ₹12,244 | ₹43,026 | ₹49,04,968 |
| 9 | ₹55,270 | ₹12,351 | ₹42,918 | ₹48,92,617 |
| 10 | ₹55,270 | ₹12,460 | ₹42,810 | ₹48,80,157 |
| 11 | ₹55,270 | ₹12,569 | ₹42,701 | ₹48,67,589 |
| 12 | ₹55,270 | ₹12,679 | ₹42,591 | ₹48,54,910 |
| 13 | ₹55,270 | ₹12,789 | ₹42,480 | ₹48,42,120 |
| 14 | ₹55,270 | ₹12,901 | ₹42,369 | ₹48,29,219 |
| 15 | ₹55,270 | ₹13,014 | ₹42,256 | ₹48,16,205 |
| 16 | ₹55,270 | ₹13,128 | ₹42,142 | ₹48,03,077 |
| 17 | ₹55,270 | ₹13,243 | ₹42,027 | ₹47,89,834 |
| 18 | ₹55,270 | ₹13,359 | ₹41,911 | ₹47,76,475 |
| 19 | ₹55,270 | ₹13,476 | ₹41,794 | ₹47,62,999 |
| 20 | ₹55,270 | ₹13,594 | ₹41,676 | ₹47,49,405 |
| 21 | ₹55,270 | ₹13,713 | ₹41,557 | ₹47,35,693 |
| 22 | ₹55,270 | ₹13,833 | ₹41,437 | ₹47,21,860 |
| 23 | ₹55,270 | ₹13,954 | ₹41,316 | ₹47,07,906 |
| 24 | ₹55,270 | ₹14,076 | ₹41,194 | ₹46,93,831 |
| 25 | ₹55,270 | ₹14,199 | ₹41,071 | ₹46,79,632 |
| 26 | ₹55,270 | ₹14,323 | ₹40,947 | ₹46,65,308 |
| 27 | ₹55,270 | ₹14,448 | ₹40,821 | ₹46,50,860 |
| 28 | ₹55,270 | ₹14,575 | ₹40,695 | ₹46,36,285 |
| 29 | ₹55,270 | ₹14,702 | ₹40,567 | ₹46,21,583 |
| 30 | ₹55,270 | ₹14,831 | ₹40,439 | ₹46,06,751 |
| 31 | ₹55,270 | ₹14,961 | ₹40,309 | ₹45,91,791 |
| 32 | ₹55,270 | ₹15,092 | ₹40,178 | ₹45,76,699 |
| 33 | ₹55,270 | ₹15,224 | ₹40,046 | ₹45,61,475 |
| 34 | ₹55,270 | ₹15,357 | ₹39,913 | ₹45,46,118 |
| 35 | ₹55,270 | ₹15,491 | ₹39,779 | ₹45,30,626 |
| 36 | ₹55,270 | ₹15,627 | ₹39,643 | ₹45,15,000 |
| 37 | ₹55,270 | ₹15,764 | ₹39,506 | ₹44,99,236 |
| 38 | ₹55,270 | ₹15,902 | ₹39,368 | ₹44,83,334 |
| 39 | ₹55,270 | ₹16,041 | ₹39,229 | ₹44,67,293 |
| 40 | ₹55,270 | ₹16,181 | ₹39,089 | ₹44,51,112 |
| 41 | ₹55,270 | ₹16,323 | ₹38,947 | ₹44,34,790 |
| 42 | ₹55,270 | ₹16,466 | ₹38,804 | ₹44,18,324 |
| 43 | ₹55,270 | ₹16,610 | ₹38,660 | ₹44,01,714 |
| 44 | ₹55,270 | ₹16,755 | ₹38,515 | ₹43,84,959 |
| 45 | ₹55,270 | ₹16,902 | ₹38,368 | ₹43,68,058 |
| 46 | ₹55,270 | ₹17,049 | ₹38,221 | ₹43,51,009 |
| 47 | ₹55,270 | ₹17,199 | ₹38,071 | ₹43,33,810 |
| 48 | ₹55,270 | ₹17,349 | ₹37,921 | ₹43,16,461 |
| 49 | ₹55,270 | ₹17,501 | ₹37,769 | ₹42,98,960 |
| 50 | ₹55,270 | ₹17,654 | ₹37,616 | ₹42,81,306 |
| 51 | ₹55,270 | ₹17,809 | ₹37,461 | ₹42,63,497 |
| 52 | ₹55,270 | ₹17,964 | ₹37,306 | ₹42,45,533 |
| 53 | ₹55,270 | ₹18,122 | ₹37,148 | ₹42,27,411 |
| 54 | ₹55,270 | ₹18,280 | ₹36,990 | ₹42,09,131 |
| 55 | ₹55,270 | ₹18,440 | ₹36,830 | ₹41,90,691 |
| 56 | ₹55,270 | ₹18,601 | ₹36,669 | ₹41,72,090 |
| 57 | ₹55,270 | ₹18,764 | ₹36,506 | ₹41,53,326 |
| 58 | ₹55,270 | ₹18,928 | ₹36,342 | ₹41,34,397 |
| 59 | ₹55,270 | ₹19,094 | ₹36,176 | ₹41,15,303 |
| 60 | ₹55,270 | ₹19,261 | ₹36,009 | ₹40,96,042 |
| 61 | ₹55,270 | ₹19,430 | ₹35,840 | ₹40,76,613 |
| 62 | ₹55,270 | ₹19,600 | ₹35,670 | ₹40,57,013 |
| 63 | ₹55,270 | ₹19,771 | ₹35,499 | ₹40,37,242 |
| 64 | ₹55,270 | ₹19,944 | ₹35,326 | ₹40,17,298 |
| 65 | ₹55,270 | ₹20,119 | ₹35,151 | ₹39,97,179 |
| 66 | ₹55,270 | ₹20,295 | ₹34,975 | ₹39,76,885 |
| 67 | ₹55,270 | ₹20,472 | ₹34,798 | ₹39,56,413 |
| 68 | ₹55,270 | ₹20,651 | ₹34,619 | ₹39,35,761 |
| 69 | ₹55,270 | ₹20,832 | ₹34,438 | ₹39,14,929 |
| 70 | ₹55,270 | ₹21,014 | ₹34,256 | ₹38,93,915 |
| 71 | ₹55,270 | ₹21,198 | ₹34,072 | ₹38,72,717 |
| 72 | ₹55,270 | ₹21,384 | ₹33,886 | ₹38,51,333 |
| 73 | ₹55,270 | ₹21,571 | ₹33,699 | ₹38,29,762 |
| 74 | ₹55,270 | ₹21,760 | ₹33,510 | ₹38,08,003 |
| 75 | ₹55,270 | ₹21,950 | ₹33,320 | ₹37,86,053 |
| 76 | ₹55,270 | ₹22,142 | ₹33,128 | ₹37,63,911 |
| 77 | ₹55,270 | ₹22,336 | ₹32,934 | ₹37,41,575 |
| 78 | ₹55,270 | ₹22,531 | ₹32,739 | ₹37,19,044 |
| 79 | ₹55,270 | ₹22,728 | ₹32,542 | ₹36,96,316 |
| 80 | ₹55,270 | ₹22,927 | ₹32,343 | ₹36,73,388 |
| 81 | ₹55,270 | ₹23,128 | ₹32,142 | ₹36,50,261 |
| 82 | ₹55,270 | ₹23,330 | ₹31,940 | ₹36,26,931 |
| 83 | ₹55,270 | ₹23,534 | ₹31,736 | ₹36,03,396 |
| 84 | ₹55,270 | ₹23,740 | ₹31,530 | ₹35,79,656 |
| 85 | ₹55,270 | ₹23,948 | ₹31,322 | ₹35,55,708 |
| 86 | ₹55,270 | ₹24,158 | ₹31,112 | ₹35,31,551 |
| 87 | ₹55,270 | ₹24,369 | ₹30,901 | ₹35,07,182 |
| 88 | ₹55,270 | ₹24,582 | ₹30,688 | ₹34,82,600 |
| 89 | ₹55,270 | ₹24,797 | ₹30,473 | ₹34,57,802 |
| 90 | ₹55,270 | ₹25,014 | ₹30,256 | ₹34,32,788 |
| 91 | ₹55,270 | ₹25,233 | ₹30,037 | ₹34,07,555 |
| 92 | ₹55,270 | ₹25,454 | ₹29,816 | ₹33,82,101 |
| 93 | ₹55,270 | ₹25,677 | ₹29,593 | ₹33,56,425 |
| 94 | ₹55,270 | ₹25,901 | ₹29,369 | ₹33,30,523 |
| 95 | ₹55,270 | ₹26,128 | ₹29,142 | ₹33,04,396 |
| 96 | ₹55,270 | ₹26,356 | ₹28,913 | ₹32,78,039 |
| 97 | ₹55,270 | ₹26,587 | ₹28,683 | ₹32,51,452 |
| 98 | ₹55,270 | ₹26,820 | ₹28,450 | ₹32,24,632 |
| 99 | ₹55,270 | ₹27,054 | ₹28,216 | ₹31,97,578 |
| 100 | ₹55,270 | ₹27,291 | ₹27,979 | ₹31,70,287 |
| 101 | ₹55,270 | ₹27,530 | ₹27,740 | ₹31,42,757 |
| 102 | ₹55,270 | ₹27,771 | ₹27,499 | ₹31,14,986 |
| 103 | ₹55,270 | ₹28,014 | ₹27,256 | ₹30,86,972 |
| 104 | ₹55,270 | ₹28,259 | ₹27,011 | ₹30,58,713 |
| 105 | ₹55,270 | ₹28,506 | ₹26,764 | ₹30,30,207 |
| 106 | ₹55,270 | ₹28,756 | ₹26,514 | ₹30,01,451 |
| 107 | ₹55,270 | ₹29,007 | ₹26,263 | ₹29,72,444 |
| 108 | ₹55,270 | ₹29,261 | ₹26,009 | ₹29,43,183 |
| 109 | ₹55,270 | ₹29,517 | ₹25,753 | ₹29,13,666 |
| 110 | ₹55,270 | ₹29,775 | ₹25,495 | ₹28,83,891 |
| 111 | ₹55,270 | ₹30,036 | ₹25,234 | ₹28,53,855 |
| 112 | ₹55,270 | ₹30,299 | ₹24,971 | ₹28,23,556 |
| 113 | ₹55,270 | ₹30,564 | ₹24,706 | ₹27,92,992 |
| 114 | ₹55,270 | ₹30,831 | ₹24,439 | ₹27,62,161 |
| 115 | ₹55,270 | ₹31,101 | ₹24,169 | ₹27,31,060 |
| 116 | ₹55,270 | ₹31,373 | ₹23,897 | ₹26,99,687 |
| 117 | ₹55,270 | ₹31,648 | ₹23,622 | ₹26,68,039 |
| 118 | ₹55,270 | ₹31,925 | ₹23,345 | ₹26,36,114 |
| 119 | ₹55,270 | ₹32,204 | ₹23,066 | ₹26,03,910 |
| 120 | ₹55,270 | ₹32,486 | ₹22,784 | ₹25,71,425 |
| 121 | ₹55,270 | ₹32,770 | ₹22,500 | ₹25,38,655 |
| 122 | ₹55,270 | ₹33,057 | ₹22,213 | ₹25,05,598 |
| 123 | ₹55,270 | ₹33,346 | ₹21,924 | ₹24,72,252 |
| 124 | ₹55,270 | ₹33,638 | ₹21,632 | ₹24,38,614 |
| 125 | ₹55,270 | ₹33,932 | ₹21,338 | ₹24,04,682 |
| 126 | ₹55,270 | ₹34,229 | ₹21,041 | ₹23,70,453 |
| 127 | ₹55,270 | ₹34,528 | ₹20,741 | ₹23,35,925 |
| 128 | ₹55,270 | ₹34,831 | ₹20,439 | ₹23,01,094 |
| 129 | ₹55,270 | ₹35,135 | ₹20,135 | ₹22,65,959 |
| 130 | ₹55,270 | ₹35,443 | ₹19,827 | ₹22,30,516 |
| 131 | ₹55,270 | ₹35,753 | ₹19,517 | ₹21,94,763 |
| 132 | ₹55,270 | ₹36,066 | ₹19,204 | ₹21,58,697 |
| 133 | ₹55,270 | ₹36,381 | ₹18,889 | ₹21,22,316 |
| 134 | ₹55,270 | ₹36,700 | ₹18,570 | ₹20,85,616 |
| 135 | ₹55,270 | ₹37,021 | ₹18,249 | ₹20,48,595 |
| 136 | ₹55,270 | ₹37,345 | ₹17,925 | ₹20,11,251 |
| 137 | ₹55,270 | ₹37,672 | ₹17,598 | ₹19,73,579 |
| 138 | ₹55,270 | ₹38,001 | ₹17,269 | ₹19,35,578 |
| 139 | ₹55,270 | ₹38,334 | ₹16,936 | ₹18,97,244 |
| 140 | ₹55,270 | ₹38,669 | ₹16,601 | ₹18,58,575 |
| 141 | ₹55,270 | ₹39,007 | ₹16,263 | ₹18,19,568 |
| 142 | ₹55,270 | ₹39,349 | ₹15,921 | ₹17,80,219 |
| 143 | ₹55,270 | ₹39,693 | ₹15,577 | ₹17,40,526 |
| 144 | ₹55,270 | ₹40,040 | ₹15,230 | ₹17,00,486 |
| 145 | ₹55,270 | ₹40,391 | ₹14,879 | ₹16,60,095 |
| 146 | ₹55,270 | ₹40,744 | ₹14,526 | ₹16,19,351 |
| 147 | ₹55,270 | ₹41,101 | ₹14,169 | ₹15,78,250 |
| 148 | ₹55,270 | ₹41,460 | ₹13,810 | ₹15,36,790 |
| 149 | ₹55,270 | ₹41,823 | ₹13,447 | ₹14,94,967 |
| 150 | ₹55,270 | ₹42,189 | ₹13,081 | ₹14,52,778 |
| 151 | ₹55,270 | ₹42,558 | ₹12,712 | ₹14,10,220 |
| 152 | ₹55,270 | ₹42,931 | ₹12,339 | ₹13,67,290 |
| 153 | ₹55,270 | ₹43,306 | ₹11,964 | ₹13,23,983 |
| 154 | ₹55,270 | ₹43,685 | ₹11,585 | ₹12,80,298 |
| 155 | ₹55,270 | ₹44,067 | ₹11,203 | ₹12,36,231 |
| 156 | ₹55,270 | ₹44,453 | ₹10,817 | ₹11,91,778 |
| 157 | ₹55,270 | ₹44,842 | ₹10,428 | ₹11,46,936 |
| 158 | ₹55,270 | ₹45,234 | ₹10,036 | ₹11,01,702 |
| 159 | ₹55,270 | ₹45,630 | ₹9,640 | ₹10,56,072 |
| 160 | ₹55,270 | ₹46,029 | ₹9,241 | ₹10,10,042 |
| 161 | ₹55,270 | ₹46,432 | ₹8,838 | ₹9,63,610 |
| 162 | ₹55,270 | ₹46,838 | ₹8,432 | ₹9,16,772 |
| 163 | ₹55,270 | ₹47,248 | ₹8,022 | ₹8,69,524 |
| 164 | ₹55,270 | ₹47,662 | ₹7,608 | ₹8,21,862 |
| 165 | ₹55,270 | ₹48,079 | ₹7,191 | ₹7,73,784 |
| 166 | ₹55,270 | ₹48,499 | ₹6,771 | ₹7,25,284 |
| 167 | ₹55,270 | ₹48,924 | ₹6,346 | ₹6,76,361 |
| 168 | ₹55,270 | ₹49,352 | ₹5,918 | ₹6,27,009 |
| 169 | ₹55,270 | ₹49,784 | ₹5,486 | ₹5,77,225 |
| 170 | ₹55,270 | ₹50,219 | ₹5,051 | ₹5,27,006 |
| 171 | ₹55,270 | ₹50,659 | ₹4,611 | ₹4,76,347 |
| 172 | ₹55,270 | ₹51,102 | ₹4,168 | ₹4,25,245 |
| 173 | ₹55,270 | ₹51,549 | ₹3,721 | ₹3,73,696 |
| 174 | ₹55,270 | ₹52,000 | ₹3,270 | ₹3,21,696 |
| 175 | ₹55,270 | ₹52,455 | ₹2,815 | ₹2,69,241 |
| 176 | ₹55,270 | ₹52,914 | ₹2,356 | ₹2,16,327 |
| 177 | ₹55,270 | ₹53,377 | ₹1,893 | ₹1,62,950 |
| 178 | ₹55,270 | ₹53,844 | ₹1,426 | ₹1,09,106 |
| 179 | ₹55,270 | ₹54,315 | ₹955 | ₹54,791 |
| 180 | ₹55,270 | ₹54,791 | ₹479 | ₹0 |
How to Use the Loan EMI Calculator
- Enter the loan amount — the total principal you want to borrow (e.g., ₹50,00,000 for a home loan).
- Enter the interest rate — the annual percentage rate (APR) offered by your bank or lender (e.g., 10.5%).
- Enter the loan tenure — the number of years over which you will repay the loan (e.g., 15 years).
- View your results instantly — the calculator displays your monthly EMI, total payment, total interest, and a complete amortization schedule.
- Explore the amortization table — see how much principal and interest you pay each month and how your outstanding balance decreases over time.
About the Loan EMI Calculator
The Loan EMI Calculator by ToolGenie is a free, browser-based tool that helps you calculate Equated Monthly Installments (EMI) for home loans, personal loans, car loans, and education loans. Simply enter your loan amount, interest rate, and tenure to get instant results.
EMI is a fixed payment amount you make every month toward your loan. It consists of both principal repayment and interest charges. In the early months, a larger portion of your EMI goes toward interest; as the loan matures, more of your payment goes toward reducing the principal.
Our calculator runs entirely in your browser. No data is sent to any server or stored anywhere. Use it to compare loan options, plan your budget, and understand the true cost of borrowing before you apply.
Frequently Asked Questions (FAQ)
What is EMI and how is it calculated?
EMI (Equated Monthly Installment) is the fixed monthly payment you make toward your loan. It is calculated using the formula: EMI = P × r × (1 + r)^n / ((1 + r)^n − 1), where P is the principal, r is the monthly interest rate, and n is the number of installments. Our calculator uses this standard formula to give you accurate results.
Why does more of my EMI go toward interest in the beginning?
In the early months, your outstanding loan balance is highest, so the interest component (calculated on the remaining balance) is larger. As you pay down the principal, the interest portion decreases and the principal portion increases. This is reflected in the amortization schedule.
How can I reduce my total interest paid?
You can reduce total interest by: (1) Choosing a shorter tenure — higher EMI but less interest over time; (2) Making extra principal payments when possible; (3) Comparing lenders for the lowest interest rate; (4) Making a larger down payment to reduce the principal amount.
Does the calculator work for all types of loans?
Yes. The EMI calculation formula is the same for home loans, personal loans, car loans, education loans, and other fixed-EMI loans. Enter your loan amount, interest rate, and tenure to get your monthly EMI and full amortization schedule for any loan type.
Is the Loan EMI Calculator free and secure?
Yes. The calculator is completely free and runs entirely in your browser. No data is sent to any server or stored anywhere. Your loan details stay private on your device. You can use it as many times as you need to compare different loan scenarios.
What is the difference between flat rate and reducing balance?
Our calculator uses the reducing balance method, which is the standard for most bank loans. Interest is calculated on the outstanding principal each month, so as you pay down the loan, you pay less interest. The flat rate method calculates interest on the full principal for the entire tenure — we do not use this method as it results in higher total interest.
Tips for Using the Loan EMI Calculator
- Compare multiple scenarios: Try different tenures and interest rates to find an EMI that fits your budget while minimizing total interest.
- Factor in other costs: Remember that loans may include processing fees, insurance, and taxes. Add these to your budget planning.
- Keep EMI under 40% of income: Financial advisors recommend that your EMI should not exceed 40% of your monthly income for healthy debt management.
- Use the amortization table: Review how your balance decreases over time to understand when you will be halfway through the loan or when you might consider prepayment.
- Check for prepayment options: Some lenders allow partial or full prepayment. Use the calculator to see how extra payments would reduce your total interest.